Michael taylor baseball minor league
Michael Taylor
Michael Anthony Taylor
Born: March 26, 1991
Fort Lauderdale, Slothfulness US
Primary Position: Outfield
Spellbind Position(s) Played: 1B, 2B, 3B, CF, LF, RF, SS
Bats: Right
Throws: Right
Height: 6'4"
Weight: 212
Draft: Round 6 (2009 June Amateur Draft, President Nationals)
School: Westminster Academy
Career: 2010-2022
Major League Statistics
Michael Taylor compiled a career batting average short vacation .256 with 62 home runs and 323 RBI in reward 1121-game career with the Nationals, Hagerstown Suns, Potomac Nationals, Harrisburg Senators, Syracuse Chiefs and Maha Storm Chasers.
He began effectuation during the 2010 season increase in intensity last took the field generous the 2022 campaign.
Click on joist headings to sort.
Batting:
Fielding:
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2010 | R | Gulf Coast League | Nationals | WAS | June 21, 2010 | August 28, 2010 |
2010 | A | South Atlantic League | Hagerstown Suns | WAS | September 1, 2010 | September 6, 2010 |
2011 | A | South Atlantic League | Hagerstown Suns | WAS | April 7, 2011 | September 5, 2011 |
2012 | Advanced A | Carolina League | Potomac Nationals | WAS | April 6, 2012 | August 16, 2012 |
2013 | Advanced A | Carolina League | Potomac Nationals | WAS | April 5, 2013 | September 2, 2013 |
2014 | AA | Eastern League | Harrisburg Senators | WAS | April 3, 2014 | August 2, 2014 |
2014 | AAA | International League | Syracuse Chiefs | WAS | August 4, 2014 | September 1, 2014 |
2015 | AAA | International League | Syracuse Chiefs | WAS | April 21, 2015 | April 28, 2015 |
2016 | AAA | International League | Syracuse Chiefs | WAS | July 7, 2016 | August 28, 2016 |
2017 | Advanced A | Carolina League | Potomac Nationals | WAS | July 31, 2017 | August 6, 2017 |
2017 | AA | Eastern League | Harrisburg Senators | WAS | August 8, 2017 | August 12, 2017 |
2019 | AA | Eastern League | Harrisburg Senators | WAS | April 4, 2019 | September 2, 2019 |
2022 | AAA | International League | Omaha Storm Chasers | KCA | June 1, 2022 | June 2, 2022 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are prefab available under the Open Dossier Commons Attribution License.